Love these! Get me a pallet of these jeans please.
Good American | Assorted Women's Apparel | 25 Pieces | SMALL BOX # SMA-340
Shipping: see the listing's shipping details and final checkout rate. Shipping policy.
All sales final. No refunds, returns, or exchanges.
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
Request availability or speak with a sales rep
This searchable manifest includes style, color, material, pack/size-run, inventory location, total units, and size distribution for Truckload #21.
| Style | Style Description | Color | Material | Pack / Size Run | Inventory Location | Total Units | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GJUNE-0216 | JUMP OUT | LIME GREEN | PATENT | 6-10 (111222111) 12 PR PACK | JOH-29E | 96 | 0 | 0 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 8 | 0 |
| GDNB-001 | DAYBREAK | TAUPE | micro fiber | 6-10 (111222111) 12 PR PACK | JOH-29E | 60 | 0 | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 0 |
| GFUZZ-006 | FILLMORE | BLACK | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-29E | 48 | 0 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 0 |
| GPDO-0063 | PENDULUM | OFF WHITE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-29E | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| GCAK-0702 | CORAL REEF | IRIDESCENT | lucite/patent | 5.5-9,10 (111222111) 12 PR PACK | JOH-29E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| GPDO-0051 | PIVOT | BLACK | GORE | 6-10 (111222111) 12 PR PACK | JOH-29E | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| GCAK-0094 | COASTLINE | NATURAL | smooth/zebra | 5-9 (111222111) 12 PR PACK | JOH-29E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| GMMU-001 | MORISSEY | PINK | VELVET | 6-10 WHOLE SIZE (13431) 12 PR PACK | JOH-30E | 456 | 0 | 0 | 38 | 0 | 114 | 0 | 152 | 0 | 114 | 0 | 38 | 0 |
| GFUZZ-004 | FRANKLIN | BLACK | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-30E | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| GFUZZ-006 | FILLMORE | BLACK | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-30E | 12 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| GJUNE-0217 | JUMP OUT | NATURAL | GINGHAM | 7-10,11 (12222111) 12 PR PACK | JOH-31E | 120 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 10 | 10 | 0 | 10 |
| GKPB-001 | KINGMAN | BONE | PU | 6-10 (111222111) 12 PR PACK | JOH-31E | 72 | 0 | 6 | 6 | 6 | 12 | 12 | 12 | 6 | 6 | 6 | 0 | 0 |
| GJUNE-0217 | JUMP OUT | NATURAL | GINGHAM | 5-9 (111221211) 12 PR PACK | JOH-31E | 12 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| GPLFT-0033 | PEYTON | SADDLE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-31E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GLITA-0271 | LIBERTY | WHITE | patent | 6-10 (111222111) 12 PR PACK | JOH-31E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GFLO-0044 | FUN STUFF | WHITE | geo lizard | 6-10 (111222111) 12 PR PACK | JOH-31E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-31E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GKPB-001 | KINGMAN | BONE | PU | 6-10 (111222111) 12 PR PACK | JOH-32E | 228 | 0 | 19 | 19 | 19 | 38 | 38 | 38 | 19 | 19 | 19 | 0 | 0 |
| GPNBW-0042 | R-TEST | BEIGE | NUBUCK PU | 6-10 (111222111) 12 PR PACK | JOH-32E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-32E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| BARCP-003A2 | ARNNIE | BROWN | FINE SUEDE | 7-10,11 (12222111) 12 PR PACK | JOH-33E | 108 | 0 | 0 | 0 | 9 | 18 | 18 | 18 | 18 | 9 | 9 | 0 | 9 |
| BSHA-005 | SAVANA | NATURAL | LEATHER | 6-10 (111222111) 12 PR PACK | JOH-33E | 96 | 0 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 8 | 0 | 0 |
| BDTZA-0032 | DAYDREAMER | BLACK | SOFT VELVET | 7-10,11 (12222111) 12 PR PACK | JOH-33E | 24 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 2 |
| BTMF-002 | TAYSHA | GREEN | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-33E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GTQW-0012 | TRIGHTON | BLUE | DENIM | 6-10 (111222111) 12 PR PACK | JOH-34E | 84 | 0 | 7 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 0 | 0 |
| GKYY-001 | KNOTTY | NATURAL | rope | 6-10 (111222111) 12 PR PACK | JOH-34E | 60 | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 |
| GFUZZ-006 | FILLMORE | BLACK | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-34E | 60 | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 |
| GCAK-0702 | CORAL REEF | PINK | lucite/patent | 6-10 (111222111) 12 PR PACK | JOH-34E | 24 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| GTZR-0283 | TUTU | NATURAL | CROCHET COTTON | Stock | JOH-34E | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 5.5-9,10 (111222111) 12 PR PACK | JOH-34E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GPLFT-0024 | PIPPA | CREAM | PONY | 6-10 (111222111) 12 PR PACK | JOH-34E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPDO-0064 | PENDULUM | SILVER | crinkle pu | 6-10 (111222111) 12 PR PACK | JOH-35E | 84 | 0 | 7 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 0 | 0 |
| GKYY-001 | KNOTTY | NATURAL | rope | 6-10 (111222111) 12 PR PACK | JOH-35E | 60 | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 |
| GJUNE-0023 | JOLT | TAN | DISCO LEOPARD | 7-10,11 (12222111) 12 PR PACK | JOH-35E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GPLFT-0364 | PLAYS | NATURAL | CROCHET COTTON | 5.5-9,10 (111222111) 12 PR PACK | JOH-35E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GKPB-001 | KINGMAN | BONE | PU | 6-10 (111222111) 12 PR PACK | JOH-35E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GTQW-0012 | TRIGHTON | BLUE | DENIM | 6-10 (111222111) 12 PR PACK | JOH-35E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-36E | 336 | 0 | 28 | 28 | 28 | 56 | 56 | 56 | 28 | 28 | 28 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 6-10 (111222111) 12 PR PACK | JOH-37E | 180 | 0 | 15 | 15 | 15 | 30 | 30 | 30 | 15 | 15 | 15 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 7.0 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 6.5 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 8.0 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 8.5 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 7.5 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 9.0 (12) 12 PR SOLID PACK | JOH-37E | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 5.5 (12) 12 PR SOLID PACK | JOH-37E | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GHELL-0013 | HEIDII | BONE | PATENT PU | 6-10 (111222111) 12 PR PACK | JOH-38E | 336 | 0 | 28 | 28 | 28 | 56 | 56 | 56 | 28 | 28 | 28 | 0 | 0 |
| GPLFT-010 | PERRIS | SADDLE | METAL SNAKE | 7-10,11 (12222111) 12 PR PACK | JOH-38E | 60 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 |
| GJBSC-0092 | JOON | NAVY | SATIN | 6-10 (111222111) 12 PR PACK | JOH-39E | 144 | 0 | 12 | 12 | 12 | 24 | 24 | 24 | 12 | 12 | 12 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 6-10 (111222111) 12 PR PACK | JOH-39E | 72 | 0 | 6 | 6 | 6 | 12 | 12 | 12 | 6 | 6 | 6 | 0 | 0 |
| GASO-0271 | ALIGN | WHITE | FABRIC | 6-10 (111222111) 12 PR PACK | JOH-39E | 60 | 0 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 |
| GRUCB-0332 | ROCKFORD | PINK MULTI | GLITTER | 5.5-9,10 (111222111) 12 PR PACK | JOH-39E | 48 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 0 | 4 | 0 | 0 |
| GRUCB-0332 | ROCKFORD | PINK MULTI | GLITTER | 7-10,11 (12222111) 12 PR PACK | JOH-39E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 6-10 (111222111) 12 PR PACK | JOH-40E | 108 | 0 | 9 | 9 | 9 | 18 | 18 | 18 | 9 | 9 | 9 | 0 | 0 |
| GJBSC-0092 | JOON | NAVY | SATIN | 6-10 (111222111) 12 PR PACK | JOH-40E | 48 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 0 | 0 |
| GPLFT-010 | PERRIS | SADDLE | METAL SNAKE | 5-9 (111222111) 12 PR PACK | JOH-40E | 36 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| GPLFT-010 | PERRIS | SADDLE | METAL SNAKE | 7-10,11 (12222111) 12 PR PACK | JOH-40E | 24 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 2 |
| GASO-0271 | ALIGN | WHITE | FABRIC | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GAIDA-001 | AIDA | BLACK | SPLIT SUEDE | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GCCP-030 | CROSSROADS | SAND | SPLIT SUEDE | 5.5-9,10 (111222111) 12 PR PACK | JOH-40E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GPDO-0061 | PENDULUM | CREAM | CHILL PU | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPLFT-0024 | PIPPA | CREAM | PONY | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GCCP-030 | CROSSROADS | SAND | SPLIT SUEDE | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GHYZ-011 | HELIX | WHITE | KNIT | 6-10 (111222111) 12 PR PACK | JOH-40E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJUNE-0216 | JUMP OUT | BLACK | PATENT | 8.5 (12) 12 PR SOLID PACK | JOH-40E | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| GJBSC-006 | JIANA | BLUE | RICH VELVET | 7-10,11 (12222111) 12 PR PACK | JOH-40E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GBRG-0131 | BECKAH | STONE | tapestry | 8.5 (9) 9 PR SOLID PACK | JOH-40E | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| GBRG-0131 | BECKAH | STONE | tapestry | 9.0 (9) 9 PR SOLID PACK | JOH-40E | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| GLHT-001 | LIGHTNING | ORANGE | eva | 6-10 (111222111) 12 PR PACK | JOH-41E | 336 | 0 | 28 | 28 | 28 | 56 | 56 | 56 | 28 | 28 | 28 | 0 | 0 |
| GJBSC-006 | JIANA | BLUE | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-42E | 336 | 0 | 28 | 28 | 28 | 56 | 56 | 56 | 28 | 28 | 28 | 0 | 0 |
| GJBSC-018 | JORDAN | CHAMPAGNE | SHIMMER | 7-10,11 (12222111) 12 PR PACK | JOH-43E | 144 | 0 | 0 | 0 | 12 | 24 | 24 | 24 | 24 | 12 | 12 | 0 | 12 |
| GJBSC-018 | JORDAN | CHAMPAGNE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-43E | 96 | 0 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 8 | 0 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-43E | 96 | 0 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 8 | 0 | 0 |
| GRUCB-0332 | ROCKFORD | PINK MULTI | GLITTER | 6-10 (111222111) 12 PR PACK | JOH-44E | 48 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 0 | 0 |
| GILLENA-002 | LIBERTY 1 | BLACK | PATENT PU | 6-10 (111222111) 12 PR PACK | JOH-44E | 24 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| GJBSC-018 | JORDAN | CHAMPAGNE | SHIMMER | 7-10,11 (12222111) 12 PR PACK | JOH-44E | 24 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 2 |
| GLHT-001 | LIGHTNING | ORANGE | eva | 6-10 (111222111) 12 PR PACK | JOH-44E | 24 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| GPDO-0064 | PENDULUM | SILVER | crinkle pu | 6.0 (12) 12 PR SOLID PACK | JOH-44E | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJUNE-0021 | JOLT | BLACK | elastic gore | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-006 | JIANA | BLUE | RICH VELVET | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPDO-0064 | PENDULUM | SILVER | crinkle pu | 7.0 (12) 12 PR SOLID PACK | JOH-44E | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GPLFT-010 | PERRIS | SADDLE | METAL SNAKE | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPLFT-010 | PERRIS | SADDLE | METAL SNAKE | 5-9 (111222111) 12 PR PACK | JOH-44E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| GAIDA-001 | AIDA | BLACK | SPLIT SUEDE | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GLITA-0271 | LIBERTY | BLACK | patent | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GFLO-0192 | FRANCEE | NATURAL | SNAKE | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPLFT-0463 | PUEBLO | BLACK | MICRO SUEDE | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GPDO-0064 | PENDULUM | SILVER | crinkle pu | 7.5 (12) 12 PR SOLID PACK | JOH-44E | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GJBSC-006 | JIANA | BLUE | RICH VELVET | 7-10,11 (12222111) 12 PR PACK | JOH-44E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GFLO-0042 | FUN STUFF | NATURAL | FABRIC | 8.5 (12) 12 PR SOLID PACK | JOH-44E | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| GPDO-0064 | PENDULUM | SILVER | crinkle pu | 6-10 (111222111) 12 PR PACK | JOH-44E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GWILE-0051 | WALTZ | BLACK | SPLIT SUEDE | 5.5-9,10 (111222111) 12 PR PACK | JOH-45E | 192 | 16 | 16 | 16 | 32 | 32 | 32 | 16 | 16 | 0 | 16 | 0 | 0 |
| GTZZX-002F2 | TIME OUT | BROWN | burnished nubuck | 6-10 (111222111) 12 PR PACK | JOH-45E | 72 | 0 | 6 | 6 | 6 | 12 | 12 | 12 | 6 | 6 | 6 | 0 | 0 |
| GTZZX-002F2 | TIME OUT | BROWN | burnished nubuck | 5.5-9,10 (111222111) 12 PR PACK | JOH-45E | 60 | 5 | 5 | 5 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 0 | 0 |
| GTZZX-002F2 | TIME OUT | BLACK | burnished nubuck | 6-10 (111222111) 12 PR PACK | JOH-45E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3NMOC-001M | NMOC-001M | RED MULTI | tribal | 6-9,10 (11222211) 12 PR PACK | JOH-46E | 504 | 0 | 42 | 42 | 84 | 84 | 84 | 84 | 42 | 0 | 42 | 0 | 0 |
| 3NMOC-001M | NMOC-001M | RED MULTI | tribal | 6-9,10 (11222211) 12 PR PACK | JOH-47E | 504 | 0 | 42 | 42 | 84 | 84 | 84 | 84 | 42 | 0 | 42 | 0 | 0 |
| 3NMOC-001M | NMOC-001M | RED MULTI | tribal | 6-9,10 (11222211) 12 PR PACK | JOH-48E | 504 | 0 | 42 | 42 | 84 | 84 | 84 | 84 | 42 | 0 | 42 | 0 | 0 |
| GSIO-0021 | SIERRAS | BROWN | camouflage | 5.5-9,10 (111222111) 12 PR PACK | JOH-49E | 240 | 20 | 20 | 20 | 40 | 40 | 40 | 20 | 20 | 0 | 20 | 0 | 0 |
| GPLFT-0442 | PRETENDS | NATURAL | CROCHET COTTON | 5.5-9,10 (111222111) 12 PR PACK | JOH-49E | 36 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 0 | 3 | 0 | 0 |
| GEZZIE-003 | ELLE | WHITE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-49E | 24 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| GJBSC-018 | JORDAN | CHAMPAGNE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-50E | 204 | 0 | 17 | 17 | 17 | 34 | 34 | 34 | 17 | 17 | 17 | 0 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 5.5-9,10 (111222111) 12 PR PACK | JOH-50E | 72 | 6 | 6 | 6 | 12 | 12 | 12 | 6 | 6 | 0 | 6 | 0 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 7-10,11 (12222111) 12 PR PACK | JOH-50E | 60 | 0 | 0 | 0 | 5 | 10 | 10 | 10 | 10 | 5 | 5 | 0 | 5 |
| GJBSC-018 | JORDAN | CHAMPAGNE | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-51E | 156 | 0 | 0 | 13 | 13 | 13 | 26 | 26 | 26 | 13 | 13 | 13 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 5.5-9,10 (111222111) 12 PR PACK | JOH-51E | 132 | 0 | 11 | 11 | 11 | 22 | 22 | 22 | 11 | 11 | 0 | 11 | 0 |
| GWILE-0051 | WALTZ | BLACK | SPLIT SUEDE | 5.5-9,10 (111222111) 12 PR PACK | JOH-51E | 48 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 0 | 4 | 0 |
| GJBSC-0091 | JUBILANT | DUSTY ROSE | SATIN | 6-10 (111222111) 12 PR PACK | JOH-52E | 240 | 0 | 0 | 20 | 20 | 20 | 40 | 40 | 40 | 20 | 20 | 20 | 0 |
| GEZZIE-003 | ELLE | WHITE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-52E | 96 | 0 | 0 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 8 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 5.5-9,10 (111222111) 12 PR PACK | JOH-53E | 84 | 7 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 0 | 7 | 0 | 0 |
| GEZZIE-003 | ELLE | WHITE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-53E | 84 | 0 | 7 | 7 | 7 | 14 | 14 | 14 | 7 | 7 | 7 | 0 | 0 |
| GGIU-001 | GENAVIVE | WHITE | eva | 6-10 (111222111) 12 PR PACK | JOH-53E | 48 | 0 | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 0 | 0 |
| GLRX-0012 | LOST ANGEL | BLACK | PVC | 6-10 WHOLE SIZE (13431) 12 PR PACK | JOH-53E | 24 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 6 | 0 | 2 | 0 | 0 |
| GPLFT-064 | PARAMOORE | COGNAC | PU | 6-10 (111222111) 12 PR PACK | JOH-53E | 24 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
| GPLFT-0441 | PRETENDS | CREAM | CROCHET COTTON | 7-10,11 (12222111) 12 PR PACK | JOH-53E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GTZZX-002F2 | TIME OUT | BROWN | burnished nubuck | 6-10 (111222111) 12 PR PACK | JOH-53E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 6-10 (111222111) 12 PR PACK | JOH-53E | 12 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| GTBD-031 | TAKE ALL | CAMEL | SPLIT SUEDE | 5.5-9,10 (111222111) 12 PR PACK | JOH-53E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GTZZX-002F2 | TIME OUT | BROWN | burnished nubuck | 5.5-9,10 (111222111) 12 PR PACK | JOH-53E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| GPLFT-0024 | PIPPA | CREAM | PONY | 6-10 (111222111) 12 PR PACK | JOH-54E | 252 | 0 | 21 | 21 | 21 | 42 | 42 | 42 | 21 | 21 | 21 | 0 | 0 |
| GEZZIE-003 | ELLE | WHITE | SMOOTH | 6-10 (111222111) 12 PR PACK | JOH-54E | 36 | 0 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 3 | 3 | 0 | 0 |
| GJBSC-018 | JORDAN | SILVER | SHIMMER | 7-10,11 (12222111) 12 PR PACK | JOH-54E | 12 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| GJBSC-018 | JORDAN | WHITE | SHIMMER | 5.5-9,10 (111222111) 12 PR PACK | JOH-54E | 12 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
